| Description | Code | Base | ILF Table | ILF | Base Rate | ||
| Territory | 501 | 502 | 503 | ||||
| Acute Care Hospital - FP | 44435 | Per 1,000 square feet | 2 | 1.51 | 105.00 | 60.90 | 99.20 |
| Acute Care Hospital - NFP | 44436 | Per 1,000 square feet | 2 | 1.51 | 123.00 | 71.10 | 116.00 |
| Adult Day Care - For Profit | 40005 | Per patient | 2 | 1.51 | |||
| Adult Day Care - Not For Profit | 40006 | Per patient | 2 | 1.51 | |||
| Apartment Building | 60010 | Per unit | 2 | 1.51 | 53.30 | 87.00 | 56.60 |
| Blood Bank - For Profit | 40101 | Per 1,000 square feet | 2 | 1.51 | 43.60 | 25.20 | 41.00 |
| Blood Bank - Not For Profit | 40102 | Per 1,000 square feet | 2 | 1.51 | 38.50 | 22.20 | 36.20 |
| Boarding or Rooming House | 61000 | Per unit | 3 | 1.76 | 52.70 | 86.10 | 56.00 |
| Cafeteria | 16820 | Per $1,000 gross sales | 1 | 1.32 | 1.51 | 1.37 | 1.19 |
| Clinics, Dispensaries - FP | 44439 | Per 1,000 square feet | 2 | 1.51 | 157.00 | 90.70 | 148.00 |
| Clinics, Dispensaries - NFP | 44440 | Per 1,000 square feet | 2 | 1.51 | 130.00 | 75.10 | 122.00 |
| Convalescent / Nursing Home - FP | 44429 | Per $1,000 gross sales | 2 | 1.51 | 2.37 | 1.37 | 2.23 |
| Convalescent / Nursing Home - NFP | 44430 | Per $1,000 gross sales | 2 | 1.51 | 1.65 | 0.95 | 1.55 |
| Day Care Center - For Profit | 41715 | Per patient | 1 | 1.32 | 18.00 | 14.20 | 10.10 |
| Day Care Center - Not For Profit | 41716 | Per patient | 1 | 1.32 | 11.40 | 9.02 | 6.44 |
| Dental Lab | 12014 | Per $1,000 gross sales | 2 | 1.51 | 0.167 | 0.152 | 0.131 |
| Diagnostic Testing Lab | 46112 | Per $1,000 gross sales | 2 | 1.51 | 0.171 | 0.099 | 0.161 |
| Gift Shop | 13507 | Per $1,000 gross sales | 1 | 1.32 | 2.58 | 3.36 | 1.83 |
| Home for the Aged - FP | 44431 | Per $1,000 gross sales | 2 | 1.51 | 5.27 | 3.05 | 4.96 |
| Home for the Aged - NFP | 44432 | Per $1,000 gross sales | 2 | 1.51 | 1.67 | 0.97 | 1.57 |
| Home for the Handicapped - FP | 44433 | Per 1,000 square feet | 3 | 1.76 | 53.30 | 30.80 | 50.10 |
| Home for the Handicapped - NFP | 44434 | Per 1,000 square feet | 3 | 1.76 | 102.00 | 58.80 | 95.80 |
| Home Health Services - FP | 44501 | Per $1,000 clinical payroll | 2 | 1.51 | |||
| Home Health Services - NFP | 44500 | Per $1,000 clinical payroll | 2 | 1.51 | |||
| Inpt Alcohol & Drug Facility - FP | 44427 | Per 1,000 square feet | 2 | 1.51 | 158.00 | 91.00 | 148.00 |
| Inpt Alcohol & Drug Facility - NFP | 44428 | Per 1,000 square feet | 2 | 1.51 | 158.00 | 91.50 | 149.00 |
| Medical Office Building | 66561 | Per 1,000 square feet | 2 | 1.51 | 91.70 | 110.00 | 96.80 |
| Office Building or Premise- FP | 61226 | Per 1,000 square feet | 2 | 1.51 | 127.00 | 152.00 | 134.00 |
| Office Building or Premise- NFP | 61227 | Per 1,000 square feet | 2 | 1.51 | 116.00 | 139.00 | 122.00 |
| Parking Lot | 46622 | Per 1,000 square feet | 2 | 1.51 | 30.60 | 31.20 | 19.90 |
| Psychiatric Hospital - FP | 44437 | Per 1,000 square feet | 2 | 1.51 | 102.00 | 59.00 | 96.00 |
| Psychiatric Hospital - NFP | 44438 | Per 1,000 square feet | 2 | 1.51 | 80.70 | 46.60 | 75.90 |
| Storage/Warehouse | 68706 | Per 1,000 square feet | 2 | 1.51 | 31.30 | 37.50 | 33.00 |
| same as expiring | |||||||
